SD-Rule Transaction Details: 2017 to 2020
The detail transaction of SD-Rules are described as below:
| Computer Generated SD-Rules | ||||||||
|---|---|---|---|---|---|---|---|---|
| ID | Proposed New Rule | Source | Results | Rank & Rule 2017 | Rank & Rule 2020 | Type | Count Change | Accu. Count |
| 01-CG1 | ion$|noun|ory$|adj | orgD | Good | None | 5: ion$|noun|ory$|adj | New in 2020 | +1 | 87 |
| 02-CG2 | ability$|noun|ible$|adj | nomD | Good | None | 10: ability$|noun|ible$|adj | New in 2020 | +1 | 88 |
| 03-CG3 | sable$|adj|zability$|noun | nomD | Good | None | 12: sable$|adj|zability$|noun | New in 2020 | +1 | 89 |
| 04-CG4 | sability$|noun|zable$|adj | nomD | Good | None | 13: sability$|noun|zable$|adj | New in 2020 | +1 | 90 |
| 05-CG5 | sis$|noun|ze$|verb | nomD | Good | None | 41: sis$|noun|ze$|verb | New in 2020 | +1 | 91 |
| 06-CG6 | $|adj|s$|noun | orgD | Good | None | 49: $|adj|s$|noun | New in 2020 | +1 | 92 |
| 07-CG7 | al$|noun|e$|verb | nomD | Good | None | 92: al$|noun|e$|verb | New in 2020 | +1 | 93 |
| 08-CG8 | $|verb|age$|noun | orgD | Bad | None | 100: $|verb|age$|noun | New in 2020 | +0 | 93 |
| 09-CG9 | $|noun|ial$|adj | orgD | Bad | None | 106: $|noun|ial$|adj | New in 2020 | +0 | 93 |
| Expert-Suggested SD-Rules | ||||||||
| 10-ES1 | $|noun|oid$|noun | Experts | Bad | None | 104: $|noun|oid$|noun | New in 2020 | +0 | 93 |
| 11-ES2 | $|adj|oid$|adj | Experts | Bad | None | 110: $|adj|oid$|adj | New in 2020 | +0 | 93 |
All 87 good SD-Rules in 2017 are evaluated as good rules in 2020. They could be identical, or replaced by the parent-rules or child-rules.
| Type | 2017 | 2020 | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No Change | 84 | 83 | ... | ||||||||
| Good Rule turn bad | 0 | 0 | N/A | ||||||||
| Parent-1-Child | 2 | 3 |
| ||||||||
| New in 2020 | 0 | 7 |
| ||||||||
| Total | 86 | 93 | |||||||||
The conclusion is the optimized set of SD-Rules is very steady as we expected. We believe this is one of the component that implies that Lexicon is a good representative subset of general English.