CENTER FOR CLINICAL OBSERVATIONAL INVESTIGATIONS
Study Date Span: 2002-Present
Participant Count: 5,664
All participants in the study are men
Race | Participant Count | Participant Percentage |
---|---|---|
African American | 244 | 4.07% |
Asian | 191 | 3.19% |
Hispanic | 126 | 2.1% |
Other | 71 | 1.18% |
White | 5,362 | 89.46% |
Age Group | Participant Count | Participant Percentage |
---|---|---|
64-69 | 1,769 | 29.51% |
70-74 | 1,708 | 28.50% |
75-79 | 1,445 | 24.11% |
80+ | 1,072 | 17.88% |
Visit | Participant Count | Participant Percentage |
---|---|---|
V1 - Baseline | 5,994 | 100.00% |
VD - Dental Visit 1 | 1,353 | 22.57% |
VI - Interim Questionnaire | 5,742 | 95.80% |
VS - Sleep Visit | 3,135 | 52.30% |
V2 - Visit 2 | 5,229 | 87.24% |
V3 - Visit 3 | 4,681 | 78.09% |
VI2 - Interim Questionnaire 2 | 4,100 | 68.40% |
VS2 - Sleep Visit 2 | 1,055 | 17.60% |
V4 - Visit 4 | 2,424 | 40.44% |
V4R - Visit 4 Repeat | 278 | 4.64% |
VI3 - Interim Questionnaire 3 | 2,083 | 34.75% |
Last updated Jul 16, 2025