CENTER FOR CLINICAL OBSERVATIONAL INVESTIGATIONS
Study Date Span: 1986 - 2009
Participant Count: 10,366
All participants in the study are women
| Race | Participant Count | Participant Percentage |
|---|---|---|
| Other | 33 | 0.34% |
| White | 9,671 | 99.66% |
| Age Group | Participant Count | Participant Percentage |
|---|---|---|
| 65-69 | 4,113 | 42.38% |
| 70-74 | 3,044 | 31.37% |
| 75-79 | 1,543 | 15.90% |
| 80-84 | 773 | 7.97% |
| 85-89 | 200 | 2.06% |
| 90+ | 31 | 0.32% |
| Visit | Participant Count | Participant Percentage |
|---|---|---|
| V1 - Baseline | 9,704 | 100.00% |
| V2 - Year 2 | 9,339 | 96.24% |
| V3 - Year 3.5 | 9,195 | 94.75% |
| V4 - Year 5 | 8,412 | 86.69% |
| V5 - Year 8 | 7,847 | 80.86% |
| V6 - Year 10 | 7,008 | 72.22% |
| V7 - Year 12 | 524 | 5.40% |
| V8 - Year 16 | 4,261 | 43.91% |
| V9 - Year 20 | 2,121 | 21.86% |
Last updated Sep 17, 2025